ADP (Associate Degree Program)
Admission Charges (One Time)
| Particulars | Science | Humanities |
|---|---|---|
| Admission Fee | 5,000 | 5,000 |
| Registration Fee | 6,000 | 6,000 |
| Security (Refundable) | 5,000 | 5,000 |
| College Council Fee | 1,000 | 1,000 |
| College Magazine Fund | 1,000 | 1,000 |
| Library Fee | 500 | 500 |
| Total Admission Fee | 18,500 | 18,500 |
Semester Fee
| Particulars | Science | Humanities |
|---|---|---|
| Tuition Fee | 32,700 | 25,400 |
| Allied Charges | 3,650 | 3,650 |
| Examination Fee | As per University Requirement | |
| Total Semester Fee | 36,350 | 29,050 |