Fee Structure (Intermediate Classes)
Admission Charges (One Time)
| Particulars | Medical / Engineering / Agriculture / Media & Comm / Home Eco | Business & Commerce | Humanities & Social Sciences (Practical) | Humanities & Social Sciences (Non-Practical) |
|---|---|---|---|---|
| Admission Fee | 6,000 | 6,000 | 6,000 | 6,000 |
| College Council Fee | 500 | 500 | 500 | 500 |
| College Magazine Fund | 1,000 | 1,000 | 1,000 | 1,000 |
| Library Fee | 700 | 700 | 700 | 700 |
| Registration Fee | 1,500 | 1,500 | 1,500 | 1,500 |
| Total Admission Fee | 9,700 | 9,700 | 9,700 | 9,700 |
Quarterly Fee (3 Months)
| Particulars | Medical / Engineering / Agriculture / Media & Comm / Home Eco | Business & Commerce | Humanities & Social Sciences (Practical) | Humanities & Social Sciences (Non-Practical) |
|---|---|---|---|---|
| Tuition Fee | 14,250 | 16,500 | 12,950 | 12,950 |
| Allied Charges | 6,050 | 2,500 | 5,400 | 2,500 |
| Total Quarterly Fee | 20,300 | 19,000 | 18,350 | 15,450 |
Total Annual Fee
| Particulars | Medical / Engineering / Agriculture / Media & Comm / Home Eco | Business & Commerce | Humanities & Social Sciences (Practical) | Humanities & Social Sciences (Non-Practical) |
|---|---|---|---|---|
| Total Annual Fee | 90,900 | 85,700 | 83,100 | 71,500 |
Note
- 1st Quarter: July – September
- 2nd Quarter: October – December
- 3rd Quarter: January – March
- 4th Quarter: April – June