ADP (Arts)
The Associate Degree Program is a Regular 2 years program in which students are offered a combination of any two areas
from the desired disciplines, Science, Arts and Commerce. After successful completion of two years Associate Degree, a student has an option to continue in BS program.
Eligibility Criteria
- Intermediate (equivalent to 12 years of education) with at least 45% marks
- Candidates having 'A' level are required to provide an equivalence certificate from Inter Boards Coordination Commission, Islamabad.
ADP Groups
Collapse All | Expand All
- English Literature, Psychology
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Islamic Studies | 2+0 |
History of English Literature | 3+0 |
General Mathematics | 3+0 |
Introduction to Psychology | 3+0 |
Introduction to Computer | 3+1 |
| Total | 18(17+1) |
- Second Semester
-
Communication Skills | 3+0 |
Pakistan Studies | 2+0 |
Statistics | 3+0 |
Introduction to Linguistic | 3+0 |
History and Schools of Psychology | 3+0 |
Applied Areas of Psychology | 3+0 |
| Total | 17(17+0) |
- Third Semester
-
Technical Writing | 3+0 |
Classical Poetry | 3+0 |
Literary Prose | 3+0 |
Economics | 3+0 |
Experimental Psychology | 3+0 |
| Total | 15(15+0) |
- Fourth Semester
-
Biology | 3+0 |
Fiction (1700-1900) | 3+0 |
Modern Drama | 3+0 |
Romantic Poetry | 3+0 |
Social Psychology | 3+0 |
Environmental Psychology | 3+0 |
| Total | 18(18+0 ) |
- Computer Science, Psychology
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
General Mathematics | 3+0 |
Islamic Studies | 2+0 |
Introduction to Psychology | 3+0 |
Introduction to Computer | 3+1 |
| Total | 15(14+1) |
- Second Semester
-
Communication Skills | 3+0 |
Pakistan Studies | 2+0 |
Statistics | 3+0 |
History and Schools of Psychology | 3+0 |
Applied Areas of Psychology | 3+0 |
Introduction to Programming | 3+1 |
| Total | 18(17+1) |
- Third Semester
-
Technical Writing | 3+0 |
Economics | 3+0 |
Experimental Psychology | 3+0 |
Data Structures | 3+1 |
Computer Architecture | 3+1 |
| Total | 17(15+2) |
- Fourth Semester
-
Biology | 3+0 |
Social Psychology | 3+0 |
Environmental Psychology | 3+0 |
Data Base Management System | 3+1 |
Computer Network | 3+1 |
| Total | 17(15+2) |
- Islamic Studies, Sociology
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Islamic Studies | 2+0 |
Introduction to Sociology | 3+0 |
General Mathematics | 3+0 |
Biology | 3+0 |
Introduction to Computer | 3+1 |
| Total | 18(17+1) |
- Second Semester
-
Communication Skills | 3+0 |
Pakistan Studies | 2+0 |
Statistics | 3+0 |
Introduction to Psychology | 3+0 |
Hadith | 3+0 |
Seerat un Nabi | 3+0 |
| Total | 17(17+0) |
- Third Semester
-
Technical Writing | 3+0 |
General Civilization | 3+0 |
Economics | 3+0 |
Arabic Language | 3+0 |
Tajweed-ul-Quran | 3+0 |
| Total | 15(15+0) |
- Fourth Semester
-
Echology | 3+0 |
Introduction to Topics of Holy Quran | 3+0 |
Uloom-ul Qurans | 3+0 |
Methods of Social Research | 3+0 |
Development of Social Thoughts | 3+0 |
Community Development | 3+0 |
| Total | 18(18+0) |
- Education, Sociology
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Islamic Studies | 2+0 |
Introduction to Sociology | 3+0 |
Child Development | 3+0 |
General Mathematics | 3+0 |
Introduction to Computer | 3+1 |
| Total | 18(17+1) |
- Second Semester
-
Communication Skills | 3+0 |
Pakistan Studies | 2+0 |
Statistics | 3+0 |
Introduction to Psychology | 3+0 |
Urbanization | 3+0 |
Classroom Management | 3+0 |
| Total | 17(17+0) |
- Third Semester
-
Technical Writing | 3+0 |
General Civilization | 3+0 |
Economics | 3+0 |
Methods of Teaching | 3+0 |
Educational Psychology | 3+0 |
| Total | 15(15+0) |
- Fourth Semester
-
Echology | 3+0 |
Methods of Social Research | 3+0 |
Development of Social Thoughts | 3+0 |
Community Development | 3+0 |
Classroom Assessment | 3+0 |
School, Community and Teacher | 3+0 |
| Total | 18(18+0) |