ADP (Arts)
The Associate Degree Program is a Regular 2 years program in which students are offered a combination of any two areas
from the desired disciplines, Science, Arts and Commerce. After successful completion of two years Associate Degree, a student has an option to continue in BS program.
Eligibility Criteria
- Intermediate (equivalent to 12 years of education) with at least 45% marks
- Candidates having 'A' level are required to provide an equivalence certificate from Inter Boards Coordination Commission, Islamabad.
ADP Groups
Collapse All | Expand All
- Psychology
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
| Introduction to Psychology | 3+0 |
| Schools & Perspectives in Psychology | 3+0 |
| Quantitative Reasoning-I | 3+0 |
| Everyday Natural Science | 2+1 |
| Functional English | 3+0 |
| Applications of ICT | 2+1 |
| Total | 18(16+2) |
- Second Semester
-
| Behavioral Neuroscience | 3+0 |
| Experimental Psychology | 2+1 |
| Theories of Personality | 3+0 |
| Quantitative Reasoning-II | 3+0 |
| Expositry Writing | 3+0 |
| Pakistan Studies | 2+0 |
| Total | 17(16+1) |
- Third Semester
-
| Social Psychology | 3+0 |
| Cognitive Psychology | 3+0 |
| Industrial & Organizational Psychology | 3+0 |
| Ethics in Psychology | 3+0 |
| Social Living | 2+0 |
| Islamic Studies | 2+0 |
| Ideology and Constitution of Pakistan | 2+0 |
| Total | 18(18+0) |
- Fourth Semester
-
| Psychological Testing | 3+0 |
| Developmental Psychology | 3+0 |
| Pschopathology | 3+0 |
| Environmental Psychology | 3+0 |
| Society, Logic and Critical Thinking | 2+0 |
| Civics and Community Engagement | 2+0 |
| Enterprenureship | 2+0 |
| Total | 18(18+0) |
- Sociology
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
| Fundamentals of Sociology | 3+0 |
| Teaching Literacy Skills | 3+0 |
| Quantitative Reasoning-I | 3+0 |
| Everyday Natural Science | 2+1 |
| Functional English | 3+0 |
| Applications of ICT | 2+1 |
| Total | 18(16+2) |
- Second Semester
-
| Philosophical Foundation of Social Thoughts | 3+0 |
| Sociology of Family & Marriage | 3+0 |
| Sociology of Gender | 3+0 |
| Quantitative Reasoning-II | 3+0 |
| Expository Writing | 3+0 |
| Pakistan Studies | 2+0 |
| Total | 17(17+0) |
- Third Semester
-
| Classical Sociological Theories | 3+0 |
| Basics of Social Research | 3+0 |
| Rural Sociology | 3+0 |
| Environmental Sociology | 3+0 |
| Society, Logic and Critical Thinking | 2+0 |
| Islamic Studies | 2+0 |
| Ideology and Constitution of Pakistan | 2+0 |
| Total | 18(18+0) |
- Fourth Semester
-
| Contemporary Sociological Theories | 3+0 |
| Urban Sociology | 3+0 |
| Sociology of Development | 3+0 |
| Social Living | 2+0 |
| Civics and Community Engagement | 2+0 |
| Enterprenureship | 2+0 |
| Total | 17(15+2) |