ADP (Science)
The Associate Degree Program is a Regular 2 years program in which students are offered a combination of any two areas
from the desired disciplines, Science, Arts and Commerce. After successful completion of two years Associate Degree, a student has an option to continue in BS program.
Eligibility Criteria
- Intermediate (equivalent to 12 years of education) with at least 45% marks
- Candidates having 'A' level are required to provide an equivalence certificate from Inter Boards Coordination Commission, Islamabad.
ADP Groups
Collapse All | Expand All
- Maths, Physics, Computer Science
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Introduction to Psychology | 3+0 |
Complex Number, Calculus-I | 3+0 |
Mechanics | 3+1 |
Introduction to Computer | 3+1 |
| Total | 17(15+2) |
- Second Semester
-
Communication Skills | 3+0 |
Islamic Studies | 2+0 |
Calculus-II | 3+0 |
Electricity and Magnetism | 3+1 |
Introduction to Programming | 3+1 |
| Total | 16(14+2) |
- Third Semester
-
Technical Writing | 3+0 |
Data Structure | 3+1 |
Plane Analytic Geometry, Matrix & Determinants | 3+0 |
Waves and Oscillation, Thermodynamics | 3+1 |
Computer Architecture | 3+1 |
| Total | 18(15+3) |
- Fourth Semester
-
Ordinary differential Equations | 3+0 |
Pakistan Studies | 2+0 |
Calculus-lll | 3+0 |
Modern Physics | 3+1 |
Data Base Management System | 3+1 |
| Total | 16(14+2) |
- Maths, Stats, Computer Science
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Introduction to Psychology | 3+0 |
Complex Number, Calculus-I | 3+0 |
Introduction to Statistics | 3+1 |
Introduction to Computer | 3+1 |
| Total | 17(15+2) |
- Second Semester
-
Communication Skills | 3+0 |
Islamic Studies | 2+0 |
Calculus-II | 3+0 |
Introduction to Probability and Probability Distributions | 3+1 |
Introduction to Programming | 3+1 |
| Total | 16(14+2) |
- Third Semester
-
Technical Writing | 3+0 |
Data Structure | 3+1 |
Plane Analytic Geometry, Matrix & Determinants | 3+0 |
Statistical Inference | 3+1 |
Computer Architecture | 3+1 |
| Total | 18(15+3) |
- Fourth Semester
-
Ordinary differential Equations | 3+0 |
Pakistan Studies | 2+0 |
Calculus-lll | 3+0 |
Introduction of Regression and Experimental Design | 3+1 |
Data Base Management System | 3+1 |
| Total | 16(14+2) |
- Maths-A, Maths-B, Computer Science
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Introduction to Computer | 3+1 |
Complex Numbers, Calculus-l | 3+0 |
Mechanics-l | 3+0 |
Introduction to Psychology | 3+0 |
| Total | 16(15+1) |
- Second Semester
-
Communication Skills | 3+0 |
Islamic Studies | 2+0 |
Calculus-ll | 3+0 |
Mechanics-ll | 3+0 |
Introduction to programming | 3+1 |
| Total | 15(14+1) |
- Third Semester
-
Technical Writing | 3+0 |
Statistics | 3+1 |
Plane Analytic Geometry ,Matrix & Determinants | 3+0 |
Sequences and Series, Vector Analysis | 3+0 |
Computer Architecture | 3+1 |
| Total | 17(15+2) |
- Fourth Semester
-
Pakistan Studies | 2+0 |
Calculus-lll | 3+0 |
Differential Equations | 3+0 |
Matric Space, Group Theory | 3+0 |
Data Base Management System | 3+1 |
| Total | 15(14+1) |
- Botany, Zoology, Chemistry
2-years | Entry Requirements: HSSC (with Science / Arts subjects) Atleast 45% Marks Required
Mashal Degree College, Wah Cantt offers ADP, 2 years Associate Degree program (UW)
- First Semester
-
Fundamentals of English | 3+0 |
Introduction to Psychology | 3+0 |
Physiology | 3+0 |
Plants Biochemistry | 3+1 |
Organic Chemistry | 3+1 |
| Total | 17(15+2) |
- Second Semester
-
Communication Skills | 3+0 |
Islamic Studies | 2+0 |
Endocrinology | 3+0 |
Plants, tissues and culture | 3+1 |
Inorganic chemistry | 3+1 |
| Total | 16(14+2) |
- Third Semester
-
Technical Writing | 3+0 |
Introduction to Computer | 3+1 |
Developmental Biology | 3+0 |
Cell Biology | 3+1 |
Physical Chemistry | 3+1 |
| Total | 18(15+3) |
- Fourth Semester
-
Statistics | 3+0 |
Pakistan Studies | 2+0 |
Human genetics, parasitology | 3+0 |
Food microbiology | 3+1 |
Industrial chemistry | 3+1 |
| Total | 16(14+2) |